Latest News 
Plastics & Fiberglass Repair Video
Sign Up for Our Newsletter
View Our Equipment List (PDF)
Services
Options: ABS | HMW/HDPE | PC/ABS | Other Materials
Materials Selection

Boat Dash Assembly with decorative film ABS, soft touch painted ABS and painted ABS
The Materials Review Program at McClarin Plastics, Inc. is a structured format of inviting domestic and international material suppliers to meet with our Design Review Team and present the latest material product developments. These meetings occur at least once a quarter and improve our ability even further to find new product solutions for customers.
These sessions are a great opportunity to brainstorm about new applications for materials. We can explore what each material does, examine its pricing, and learn about other materials in the development pipeline.
The chart below gives an idea of what materials may be best for a particular project.
| Materials | Appearance/ Characteristics |
Plus | Minus |
| PVC | Glossy surface | Dielectric properties, good cosmetics, chemical resistance, fire retardant | Possible building code restrictions |
| ABS | Medium gloss level | Tough, hard, easily decorated, easily bonded | Needs UV stabilization for outdoor use, needs additives for fire retardancy |
| Polyethylene | Dull, slippery surface | Impact resistance, chemical resistance, environmental stress crack resistance | Difficult to paint or decorate, difficult to adhesive bond, flexibility |
| TPO | Dull surface | Impact resistance, several formulations available for specific applications | Flexible, processing is tricky |
| Polycarbonate | Good surface cosmetics | High impact resistance, stiff | Low abrasion resistance, crazes in contact with hydrocarbons |
| Acrylic | Excellent cosmetics, high gloss | Excellent transparency, good optical properties | Low impact resistance |
